Note:The fiscal year is from April 1 to March 31.
(Note) From March 2016, it will be changed to [Net income] and [Net income attributable to parent company's shareholder] will be posted.
2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | |
---|---|---|---|---|---|
Net Sales | 50,058 | 39,078 | 47,225 | 63,999 | 78,996 |
Operating Profit | -10,902 | -3,174 | 1,733 | 2,383 | 7,414 |
Ordinary Profit | -11,756 | -3,512 | 1,127 | 999 | 5,885 |
Profit Attributable to Owners of Parent | -13,585 | -4,081 | 2,174 | 1,710 | 4,286 |
Basic Earnings Per Share(yen) | -506.46 | -152.15 | 81.05 | 63.75 | 159.64 |
Operating Profit to Net Sales Ratio(%) | -21.8 | -8.1 | 3.7 | 3.7 | 9.4 |
Ordinary Profit to Total Assets Ratio(%) | -10.6 | -3.6 | 1.2 | 1.0 | 5.3 |
Rate of Return On Equity(%) | -59.0 | -30.3 | 18.3 | 12.2 | 24.7 |
* We are displaying rounded down to the nearest million yen.