Note:The fiscal year is from April 1 to March 31.
(Note) From March 2016, it will be changed to [Net income] and [Net income attributable to parent company's shareholder] will be posted.
2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | |
---|---|---|---|---|---|
Net Sales | 91,535 | 50,058 | 39,078 | 47,225 | 63,999 |
Operating Profit | 1,807 | -10,902 | -3,174 | 1,733 | 2,383 |
Ordinary Profit | 1,178 | -11,756 | -3,512 | 1,127 | 999 |
Profit Attributable to Owners of Parent | 605 | -13,585 | -4,081 | 2,174 | 1,710 |
Basic Earnings Per Share(yen) | 22.58 | -506.46 | -152.15 | 81.05 | 63.75 |
Operating Profit to Net Sales Ratio(%) | 2.0 | -21.8 | -8.1 | 3.7 | 3.7 |
Ordinary Profit to Total Assets Ratio(%) | 1.1 | -10.6 | -3.6 | 1.2 | 1.0 |
Rate of Return On Equity(%) | 2.0 | -59.0 | -30.3 | 18.3 | 12.2 |
* We are displaying rounded down to the nearest million yen.